| ID | 10021690 |
| Manufacturer/make | CHRYSLER JEEP |
| Model | JEEP GRAND CHEROKEE |
| Period | 2004.6~ |
| Package | VISION SERIES V8 |
| Body type | 8 |
| Chassisid2 | WJ47 |
| Jpy base price | 5,255,250 |
| Date of release | 2004.6 |
| Body size | 4630 x 1860 x 1710 mm |
| Passenger compartment (lxwxh), mm | ----x----x----mm |
| Wheelbase | 2690mm |
| Track front | 1510mm |
| Rear wheels | 1510mm |
| Full weight | 2000kg |
| Number of doors | 5 door |
| Full weight | 2000kg |
| DESCRIPTION | |
| Number of seats | 5 |
| Model | ---- |
| Type | V-type 8 cylinder SOHC |
| Bore x course of the piston, mm | 93.0mmx86.5mm |
| Engine size | 4700cc |
| Compression ratio | 9.0 |
| Fuel injection system | 電子 type 燃料噴射装置 |
| Maximum power hp / t.min. | 227ps(167kW)/4350rpm |
| Maximum torque, nm / rpm | 39.8kg m(390N m)/3750rpm |
| Maximum torque, nm / rpm | 39.8kg m(390N m)/3750rpm |
| Supercharger | It is not |
| Fuel tank capacity, liters | 78 l |
| Fuel | Regular unleaded gasoline |
| Steering | Power assist equipped rack&pinion |
| Front suspension | コイル リジット |
| Rear suspension | コイル リジット |
| Front brake | Ventilated disk |
| Rear brake | disk |
| Front wheel | 235/65R17 |
| Rear wheel | 235/65R17 |
| Minimum turning diameter | 5.8m |
| Transmission type | 5AT |
| Drive system | Full-time 4WD |
| Front fog lights | Standard |
| Rear fog lights | Standard |
| Xenon headlights | It is not |
| Additional front headlights | It is not |
| Front ppoiler | It is not |
| Rear spoiler | It is not |
| Rear wiper | Standard |
| Navigation 0 | It is not |
| Navigation 1 | It is not |
| Navigation 2 | AM/FM radio with CS player |
| Navigation 3 | 連装 |
| Air bag driver | Standard |
| Air bag passenger | Standard |
| Side air bags | Standard |
| Abs | Standard |
| Trc | It is not |
| Safety belts with tensioner | It is not |
| Safety belts with limits | It is not |
| Safety belts with holding | Standard |
| Child seat | It is not |
| Safety planks | Standard |
| Brake assist | It is not |
| Safety body | It is not |
| Ebd | Standard |
| Anti theft device | Standard |
| Additional equipment | No |
| Air conditioner | Full Auto |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | It is not |
| Steering column height | Standard |
| Cruise control | Standard |
| Steering wheel leather | Standard |
| Seat leather | |
| Power front seat | Standard |
| Power rear seat | It is not |
| Wood panel | It is not |
| Sunroof | シングル |
| Alloy wheels | 17 inches standard |
| Folding seat | split |
| Glass with filter | It is not |
| Toned glasses | Standard |